Test result while 1st hdd works on PIO mode.
| 1st time | 2nd time | Average | |||||
| Transfer | Size(Kb) | Time(second) | Speed(Kbps) | Size(Kb) | Time(second) | Speed(Kbps) | Speed(Kbps) |
| 1st -> 2nd | 105,888 | 48 | 107,187 | 45 | 2,206 | 2,382 | 2,294 |
| 2nd -> 1st | 115,384 | 45 | 112,337 | 42 | 2,564 | 2,675 | 2,620 |
| 1st -> usb | 417,620 | 200 | 150,530 | 87 | 2,088 | 1,730 | 1,909 |
| usb -> 1st | 105,888 | 41 | 234689 | 105 | 2,353 | 2,235 | 2,294 |
| 2nd -> usb | 301,000 | 15 | 526,691 | 22 | 20,067 | 23,941 | 22,004 |
| usb -> 2nd | 661,312 | 25 | 259789 | 11 | 26,452 | 23,617 | 25,035 |
| 1st -> 1st | 28,313 | 22 | 23,042 | 18 | 1,287 | 1,280 | 1,284 |
| 2nd -> 2nd | 526,691 | 53 | 97,143 | 5 | 9,983 | 19,428 | 14,705 |
| usb -> usb | 38,449 | 5 | 219,961 | 32 | 7,690 | 6,874 | 7,282 |
Test result while 1st hdd works on UDMA 5 mode.
| 1st time | 2nd time | Average | |||||
| Transfer | Size(Kb) | Time(second) | Speed(Kbps) | Size(Kb) | Time(second) | Speed(Kbps) | Speed(Kbps) |
| 1st -> 2nd | 375,720 | 15 | 156,176 | 6 | 25,048 | 26,029 | 25,539 |
| 2nd -> 1st | 113,080 | 4 | 232,976 | 9 | 28,270 | 25,886 | 27,078 |
| 1st -> 1st | 410,220 | 29 | 105,888 | 7 | 14,146 | 15,127 | 14,637 |


